90150668
Listed by: Champions NextGen Real Estate (832) 795-1359. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Price: | $324,000 |
Address: | 722 Pickett Hill Lane |
City: | Rosenberg |
County: | Fort Bend |
State: | Texas |
Subdivision: | Bonbrook Plantation South Sec 1 |
MLS: | 90150668 |
Square Feet: | 2,478 |
Acres: | 0.144 |
Lot Square Feet: | 0.144 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
area: | 30 |
legal: | BONBROOK PLANTATION SOUTH SEC 1, BLOCK 1, LOT 21 |
style: | Traditional |
floors: | Carpet, Laminate, Tile |
lotSize: | 6250 |
stories: | 2 |
taxRate: | 2.4781 |
taxYear: | 2023 |
disposal: | yes |
feeOther: | no |
ovenType: | Gas Oven |
poolArea: | yes |
microwave: | 1 |
taxAmount: | 8051 |
coolSystem: | Central Gas |
dishwasher: | yes |
foundation: | Slab |
garageDesc: | Attached Garage |
heatSystem: | Central Electric |
schoolHigh: | GEORGE RANCH HIGH SCHOOL |
sectionNum: | 1 |
sqFtSource: | Appraisal District |
waterSewer: | Water District |
censusTract: | 6755.02 |
connections: | Electric Dryer Connections, Washer Connections |
disclosures: | Sellers Disclosure |
maintFeeAmt: | 700 |
poolPrivate: | no |
hoaMandatory: | yes |
parcelNumber: | 1651-01-001-0210-901 |
restrictions: | Deed Restrictions |
schoolMiddle: | READING JUNIOR HIGH SCHOOL |
yearBuiltSrc: | Appraisal District |
geoMarketArea: | Fort Bend South/Richmond |
lotDesciption: | Subdivision Lot |
noOfGarageCap: | 2 |
schoolDistrict: | 33 - Lamar Consolidated |
acresDesciption: | 0 Up To 1/4 Acre |
annualMaintDesc: | Mandatory |
newConstruction: | no |
schoolElementary: | CARTER ELEMENTARY SCHOOL |
managementCompany: | Sterlimg Association |
bedRoomDescription: | Primary Bed - 1st Floor |
activeCommunity55YN: | no |
priceChangeTimestamp: | 2024-12-12T22:26:43+00:00 |
masterPlannedCommunityYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing