63697528
Listed by: Champions NextGen Real Estate (832) 795-1359. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Price: | $1,700 |
Address: | 4314 Tavenor Lane |
City: | Houston |
County: | Harris |
State: | Texas |
Subdivision: | Cloverland Sec 03 |
MLS: | 63697528 |
Square Feet: | 1,364 |
Acres: | 0.157 |
Lot Square Feet: | 0.157 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | 3 |
pets: | Case By Case Basis |
legal: | LT 10 BLK 14 CLOVERLAND SEC 3 |
floors: | Tile, Vinyl |
lotSize: | 6825 |
stories: | 1 |
feeOther: | no |
poolArea: | no |
coolSystem: | Central Electric |
depositPet: | 1 |
heatSystem: | Central Gas |
rentalType: | Free Standing |
schoolHigh: | WORTHING HIGH SCHOOL |
sectionNum: | 3 |
sqFtSource: | Appraisal District |
waterSewer: | Public Sewer, Public Water |
censusTract: | 3315.01 |
disclosures: | No Disclosures |
poolPrivate: | no |
rentalTerms: | Long Term |
parcelNumber: | 087-091-000-0010 |
restrictions: | No Restrictions |
schoolMiddle: | THOMAS MIDDLE SCHOOL |
yearBuiltSrc: | Appraisal District |
geoMarketArea: | Medical Center South |
lotDesciption: | Subdivision Lot |
applicationFee: | 45 |
managementCoYN: | no |
schoolDistrict: | 27 - Houston |
smokingAllowed: | no |
newConstruction: | no |
approvalRequired: | yes |
schoolElementary: | LAW ELEMENTARY SCHOOL |
activeCommunity55YN: | no |
approvalRequirements: | No evictions/3X monthly rent |
Please sign up for a Listing Manager account below to inquire about this listing