75155001
Listed by: Champions NextGen Real Estate (832) 455-6283. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Price: | $87,000 |
Address: | 1833 Ferguson Way |
City: | Houston |
County: | Harris |
State: | Texas |
Subdivision: | Highland Acre Homes |
MLS: | 75155001 |
Square Feet: | 736 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bathrooms: | 0.1 |
Half Bathrooms: | 1 |
area: | 11 |
legal: | TR 2 OF LT 18 BLK 1 HIGHLAND ACRE HOMES |
style: | Other Style, Traditional |
lotSize: | 6106 |
stories: | 1 |
taxRate: | 2.1982 |
taxYear: | 2023 |
feeOther: | no |
lotValue: | 1 |
taxAmount: | 2613 |
coolSystem: | No Cooling/Vent |
foundation: | Block & Beam |
heatSystem: | No Heating |
schoolHigh: | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
sectionNum: | 2 |
sqFtSource: | Appraisal District |
waterSewer: | Well |
censusTract: | 5334.02 |
disclosures: | No Disclosures, Owner/Agent |
poolPrivate: | no |
hoaMandatory: | no |
parcelNumber: | 016-263-018-0002 |
restrictions: | No Restrictions |
schoolMiddle: | DREW ACADEMY |
yearBuiltSrc: | Appraisal District |
geoMarketArea: | Northwest Houston |
lotDesciption: | Other |
schoolDistrict: | 1 - Aldine |
acresDesciption: | 0 Up To 1/4 Acre |
annualMaintDesc: | No |
newConstruction: | no |
schoolElementary: | ANDERSON ACADEMY |
bedRoomDescription: | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
activeCommunity55YN: | no |
priceChangeTimestamp: | 2024-08-30T12:05:45+00:00 |
masterPlannedCommunityYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing